Page 1 of 1
					
				[done] retrieve tracks
				Posted: Mon May 21, 2012 9:33 pm
				by Melmayo
				Hey i m Fabrizio from italy, this app for gps hiking is really great!I d like to suggest,if possible, that you insert the possibility to retreive 2 different trackr (i.e. For uphill and downhill). 

  Just go on as you do, your app is money worth!
 
			
					
				Re: retrieve tracks
				Posted: Tue May 22, 2012 10:21 am
				by Psyberia-Support
				Hi and thanks for your feedback!
You're right that it could be good to do it at posteriori, once the track as been exported.
Right now, here is what you can do:
- Start the tracker while hiking uphill;
- At the summit, Pause and Resume the tracker immediately for the downhill.
This will create you 2 segments (one for uphill, one for downhill). Once exported as a GPX file, you will be able to display stats and graphs for the whole track, or browse the track to get stats and graphs for each segments.
Best regards
			 
			
					
				Re: retrieve tracks
				Posted: Tue May 22, 2012 2:49 pm
				by Melmayo
				thanks, that's exactly what I thought to do.
Good work!
			 
			
					
				Re: retrieve tracks
				Posted: Sat Jun 16, 2012 2:55 pm
				by Psyberia-Support
				As version 1.3.1 it is now possible to start a new segment without stopping the tracker.
Best regards