Page 1 of 1
					
				[closed] Red square appears in maps
				Posted: Fri Jan 05, 2018 2:08 am
				by Chiisanatenohira
				Hi, 
I see the red square in some saved maps, is it normal? It disappeared when i've deleted old data then  reopen it.
Can you tell me why?
Is it because i'm using old data with newer alpinequest version?
			 
			
					
				Re: Red square appears in maps
				Posted: Fri Jan 05, 2018 12:17 pm
				by Yemble
				The (tiny) red square(s), within a map tile, is an indication that one, or more, tiles are missing at one, or more, zoom levels within the map.  If the entire tile is red, then that could be the result of data corruption within the map cache.  I have only come across this once and I had to delete and recreate the entire map from scratch to fix it.  In my case, I believe that this was due to a faulty 64Gb extSD card, which eventually failed altogether.
			 
			
					
				Re: Red square appears in maps
				Posted: Fri Jan 05, 2018 1:44 pm
				by Psyberia-Support
				Hi,
As Yemble said, you must have activated 
this option.
Best regards