The support forum is temporarily read-only. For urgent requests, please email contact[at]psyberia.net

[closed] Devon Aerial RAF 1946-49 possible?

It's all about maps...
Post Reply
Dwayne Dibbley
Posts: 9
Joined: Sun Oct 25, 2020 11:54 am

[closed] Devon Aerial RAF 1946-49 possible?

Post by Dwayne Dibbley »

Hi,

Do you think the Aerial RAF 1946-49 base maps that cover Devon here: http://map.devon.gov.uk/dccviewer/?bm=A ... b=Historic Environment&extent=184012;30722;397002;159045 are possible to use in alpinequest too?

would something like you did for the cornwall map config work see below?

Code: Select all

	<source id="SRV_2" layer="true">
		<name>ccintranet</name>
		<description><![CDATA[Administrative boundaries:Gazetteers and contours]]></description>
		<outline>-5.0085106,50.2553124 -5.011901,50.3090147 -4.8757876,50.3124643 -4.8725499,50.2587554</outline>
		<preview-location>-4.9421893,50.2839067,8</preview-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:27700L</projection-code>
			<bbox-crs-code>EPSG:27700L</bbox-crs-code>
			<referer><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/ccintranet/MapServer]]></referer>
			<server><![CDATA[https://map.cornwall.gov.uk/arcgis/rest/services/ccintranet/MapServer/export?imageSR=27700&bboxSR=27700&bbox={$bbox}&size=256,256&transparent=true&format=png24&f=image]]></server>
		</zoom-levels>
	</source>
Many Thanks
Psyberia-Support
Site Admin
Posts: 6408
Joined: Wed Apr 14, 2010 9:41 pm

Re: Devon Aerial RAF 1946-49 possible?

Post by Psyberia-Support »

Hi,
Unfortunately this map configuration is protected by a password (here).
Maybe you can try to contact the administrators for more details but without this information is very hard to add the map.
Do you like AlpineQuest ? Leave a small comment on Google Play !
Post Reply